08/03/02 - FIFTH ANNUAL MIDWEST MIATA CHALLENGE RESULTS                                                                                                                                         
CL NO NAME CLUB YR/COL/MAKE/MODEL 1 2 3 4 5 6 7 FTD
CS 125 Nick Flynn 95 Red Mazda Miata 52.503 50.558 59.711 51.289 53.369 51.047 52.905 50.558
CS 19 Chuck Gajewski NMC 00 Silver Mazda Miata 54.069 53.208 50.586 50.938 53.298 51.357 52.69 50.586
CS 94 John Fessler NWO 00 Blue Mazda Miata 54.419 51.366 53.273 54.472 54.081 50.686 53.28 50.686
CS 25 Robert Young 95 Red Mazda Miata 54.465 51.102 57.116 50.975 64.587 52.751 56.973 50.975
CS 92 Matt Woris BMC 99 Silver Mazda Miata 52.229 51.54 51.244 70.135 51.154 53.051 50.991 50.991
CS 194 Robert Chrismas NWO 00 Blue Mazda Miata 52.352 51.895 52.192 51.983 52.536 51.656 52.392 51.656
CS 50 Mike DePietro NMC 99 Silver Mazda Miata 54.149 60.419 52.025 53.697 55.273 53.809 52.271 52.025
CS 42 Brian Blake NMC 99 Blue Mazda Miata 55.406 53.126 52.736 52.122 54.164 52.863 52.597 52.122
CS 5 Don George NMC 01 BRG Mazda Miata 55.68 54.468 54.369 53.241 52.437 52.957 53.208 52.437
CS 77 Dave Gorsuch BMC 99 Blue Mazda Miata OC 53.788 60.639 OC 52.997 52.488 52.812 52.488
CS 52 Ernie Rogge NMC 99 White Mazda Miata OC OC OC 53.038 55.347 54.058 DNS 53.038
CS 152 Stu Myers 99 White Mazda Miata 56.063 55.157 53.997 56.3 56.077 54.18 54.503 53.997
CS 27 Steve Laitinen NMC 94 Blue Mazda Miata 57.72 57.663 55.646 56.377 56.673 55.604 55.71 55.604
CS 97 Jim Neusser NMC 97 Red Mazda Miata 58.641 58.463 57.505 56.75 57.422 56.363 56.399 56.363
CSL 73 Laura Van Wormer NMC 99 Blue Mazda Miata DNF 54.417 53.281 52.443 54.141 53.249 52.952 52.443
CSL 152 Betty Rogge NMC 99 White Mazda Miata 54.726 55.567 56.12 56.485 DNS DNS DNS 54.726
CSL 71 Gerry Ennis WP 95 Merlow Mazda Miata 62.43 60.275 60.419 58.751 62.623 60.761 58.365 58.365
CSN 5 Mason Workman BMC 97 Red Mazda Miata 59.468 54.888 54.642 54.111 53.952 53.877 53.232 53.232
CSN 39 Bob Graffagnino BMC 99 Blue Mazda Miata 56.447 55.274 54.219 54.984 55.141 53.908 54.781 53.908
CSN 71 Todd Rosenberg NMC 96 White Mazda Miata 67.071 62.765 61.814 60.061 61.153 62.969 61.761 60.061
CSLN 39 Cheryl Foreman BMC 99 Blue Mazda Miata 64.983 59.578 61.065 60.025 60.802 58.732 59.074 58.732
CSST 55 Steve Johnson BMC 01 Green Mazda Miata 54.083 52.922 52.849 52.618 53.107 53.332 52.834 52.618
CSST 9 Chip Wigton NMC 99  Blue Mazda Miata 55.984 54.302 53.476 53.276 53.502 53.407 57.28 53.276
CSST 65 Bill Kahle BMC 95 Red/Yel Mazda Miata 57.867 OC DNF 54.981 55.568 54.445 54.003 54.003
CSST 6 Buddy Cummings NMC 99 Blue Mazda Miata 54.499 OC 54.122 56.388 54.966 54.566 55.208 54.122
CSST 17 Ken Visoky NMC 00 Silver Mazda Miata 60.336 64.885 63.211 62.524 56.07 55.926 55.448 55.448
CSLST 6 Penny Cummings NMC 99 Blue Mazda Miata 60.28 80.736 58.425 58.086 DNF 59.017 59.09 58.086
ES 37 Dave Vasko NMC 91 Red Mazda Miata 51.194 50.562 50.53 67.96 DNS DNS DNS 50.53
ES 49 Dan Stone INDY 92 Red Mazda Miata 55.295 52.142 54.42 52.406 55.61 51.798 55.674 51.798
ES 88 Jeff Morris BMC 92 Yellow Mazda Miata 56.65 54.605 53.582 54.978 53.583 53.122 52.681 52.681
ES 10 Doug Merrick NWO 91 White Mazda Miata 54.964 53.338 53.444 56.782 54.076 53.144 52.999 52.999
ESL 88 Gillian Morris BMC 92 Yellow Mazda Miata 60.253 57.45 55.86 55.749 59.015 58.41 58.657 55.749
ESN 2 Mark Dickman BMC 91 Blue Mazda Miata 61.203 59.074 60.631 57.294 58.063 58.49 56.41 56.41
ESST 11 Neal Weingart NMC 90 Silver Mazda Miata 57.687 51.95 DNF 51.281 54.93 51.347 51.341 51.281
ESLST 11 Sue Piatt NMC 90 Silver Mazda Miata OC OC 58.846 60.741 59.525 58.095 59.376 58.095
ESLST 13 Meridith Mott BMC 92 Red Mazda Miata 69.274 64.184 62.845 64.088 62.547 62.535 62.472 62.472
CSP 18 Ron Larimer BMC 00 Black Mazda Miata 52.363 52.068 51.163 51.53 52.17 51.366 51.652 51.163
CSP 43 Kevin Funk BMC 92 Red Mazda Miata 54.075 52.974 52.442 52.434 52.461 51.773 51.414 51.414
CSP 14 Mark Gleckler BMC 90 Red Mazda Miata 53.633 55.271 56.469 61.966 54.55 52.173 52.162 52.162
CSP 99 Andrew Banks BMC 90 White Mazda Miata 55.547 53.359 53.181 52.747 53.704 54.749 52.289 52.289
CSP 76 Blair Judson NMC 90 Red Mazda Miata 56.882 54.5 54.771 59.052 DNF 52.672 52.528 52.528
CSP 67 Tom DePietro NMC 90 Red Mazda Miata 54.779 53.745 52.568 57.021 71.359 52.949 53.521 52.568
CSP 225 Bill Schulz 92 Green Mazda Miata 54.523 54.88 53.395 54.461 DNS DNS DNS 53.395
CSP 71 Al Pollack NMC 92 Green Mazda Miata 57.644 54.863 58.436 54.42 DNS DNS DNS 54.42
CSP 13 Dan Ennis WP 94 Black Mazda Miata 59.783 56.617 56.334 55.991 56.278 55.949 55.755 55.755
CSPL 21 Jane Schweitzer NMC 99 Silver Mazda Miata 60.658 56.605 56.302 55.214 60.749 55.968 55.483 55.214
CSPST 9 Rich Johnson NMC 02 Green Mazda Miata 57.179 56.425 58.059 DNF DNS DNS DNS 56.425
DP 12 Erik Johnson NMC 90 Red Mazda Miata 50.598 50.282 49.13 48.733 49.251 48.542 47.964 47.964
DP 125 Dick Pickles NMC 90 Red Mazda Miata DNF 49.308 50.595 49.277 DNF DNF 49.629 49.277
DP 79 Bud Henthorn BMC 94 Black Mazda Miata 49.803 69.519 49.735 49.576 52.639 52.869 51.018 49.576
EM 71 Bob Slone BMC 91 Blue Mazda Miata 59.307 53.07 52.993 53.905 67.245 DNS DNS 52.993
EML 179 Joan Henthorn BMC 94 Black Mazda Miata 65.219 58.697 57.814 OC 57.954 57.87 DNS 57.814
STS2 31 Jim Lynch NMC 00 Red Mazda Miata 56.364 54.447 58.763 54.278 54.898 54.251 53.437 53.437
STS2L 31 Cathy Lynch NMC 00 Red Mazda Miata 66.035 58.469 58.634 58.968 61.943 60.017 60.12 58.469
SM2 92 Tim Murphy WP 97 Black Mazda Miata 51.182 52.279 50.799 49.97 52.861 50.192 DNF 49.97
SM2 98 Chris Gullia NMC 99 Black Mazda Miata 52.876 51.543 50.538 51.115 50.898 53.067 50.499 50.499
SM2 3 Rich Velardo NMC 99 Green Mazda Miata 54.39 DNF 54.881 52.23 DNF 52.808 53.208 52.23
SM2L 2 Melanie Dickman BMC 91 Blue Mazda Miata 70.303 65.204 63.561 62.001 63.235 64.397 60.95 60.95