|
2003 Midwest Miata Challenge Results |
||||||||
| Dr_Name | Dr_LName | Best | Time 1 | Time 2 | Time 3 | Time 4 | Time 5 | Time 6 |
| CS Street Tires | ||||||||
| Erin | Stringer BMC | 51.814 | 51.814 | 54.067 | 54.925 | 54.007 | 67.68 | 52.251 |
| Bill | Kahle BMC | 52.126 | 52.126 | 57.644 | 56.268 | 54.894 | 53.46 | 52.179 |
| Steve | Johnson BMC | 52.96 | 52.96 | 57.239 | 55.482 | 55.804 | 55.043 | 54.163 |
| Keith | Hunsburger BMC | 53.482 | 53.482 | 55.218 | 57.694 | 55.881 | 54.697 | 54.391 |
| Sean | Swensen BMC | 53.81 | 53.81 | 56.704 | 54.838 | 54.096 | 54.662 | 54.417 |
| Scott | Langley BMC | 54.036 | 60.051 | 54.036 | 56.863 | 56.001 | 54.864 | 55.613 |
| Ted | McReynolds BMC | 54.273 | 54.71 | 54.273 | 58.418 | 58.029 | 55.329 | 55.079 |
| Don | George NC | 54.335 | 54.335 | 56.156 | 53.686 | 55.315 | 55 | 54.784 |
| Jon | Roberto | 58.01 | 0 | 77.358 | 63.923 | 58.01 | 0 | 0 |
| CSL Street Tires | ||||||||
| Gerry | Ennis WP | 56.621 | 58.438 | 60.547 | 59.045 | 57.486 | 57.067 | 56.621 |
| Christie | Mott BMC | 59.578 | 59.578 | 66.363 | 63.987 | 61.025 | 62.828 | 61.489 |
| Pam | Lake BMC | 61.034 | 63.559 | 61.034 | 68.731 | 68.695 | 66.582 | 65.092 |
| Marge | Callowey BMC | 61.315 | 61.315 | 66.012 | 63.055 | 64.067 | 62.718 | 61.889 |
| CS Race Tires | ||||||||
| Ro | Janssen | 49.575 | 49.575 | 51.982 | 51.493 | 50.158 | 49.629 | 49.623 |
| Bret | Smith Cinc | 49.633 | 50.212 | 49.335 | 51.662 | 50.595 | 50.134 | 49.633 |
| Steve | Janssen NC | 50.136 | DNF | 50.136 | 53.621 | 52.442 | 50.433 | 51.03 |
| Mike | DePietro NC | 50.242 | 50.242 | 54.931 | 53.248 | 52.529 | DNF | 50.925 |
| Matt | Worls BMC | 50.32 | 79.272 | 52.98 | 53.765 | 53.277 | 50.32 | 50.988 |
| Brian | Blake NC | 51.372 | DNF | 53.56 | 53.848 | 51.72 | 51.372 | 52.999 |
| Andy | Bell BMC | 51.994 | 52.538 | 53.855 | 53.349 | 51.994 | 52.292 | 51.793 |
| CSL Race Tires | ||||||||
| Tina | Depreitro NC | 50.345 | 0 | 57.781 | 54.661 | 50.345 | 52.466 | 54.58 |
| Becky | Janssen NC | 57.328 | 62.315 | 58.802 | 58.39 | 58.577 | 57.328 | 57.364 |
| ES Street Tires | ||||||||
| Tim | Joos BMC | 54.145 | 57.399 | 57.256 | 55.698 | 55.258 | 54.531 | 54.145 |
| Mark | Dickman BMC | 54.258 | 57.624 | 54.586 | 56.397 | 55.065 | 55.265 | 54.258 |
| Bill | Gallager BMC | 55.623 | 66.187 | 59.127 | 64.193 | 64.785 | 56.662 | 55.623 |
| Jerry | Juracek BMC | 55.799 | 59.456 | 55.799 | 59.19 | 57.247 | 56.823 | 57.244 |
| Larry | Clark BMC | 56.012 | 56.623 | 57.643 | 57.524 | 56.598 | 56.012 | 56.964 |
| Jimmy | Looper BMC | 56.474 | 63.093 | 56.474 | 58.197 | 59.654 | 57.937 | 57.05 |
| ESL Street Tires | ||||||||
| Cathy | Reeves BMC | |||||||
| ES Race Tires | ||||||||
| Jeff | Morris BMC | 53.081 | 57.399 | 55.642 | 53.449 | 54.547 | 53.081 | 10000 |
| Brian | Morris BMC | 53.569 | 59.586 | 55.759 | 56.422 | 54.65 | 53.569 | 54.446 |
| ESL Race Tires | ||||||||
| Tracy | Morris BMC | 53.569 | 59.586 | 55.759 | 56.422 | 54.65 | 53.569 | 54.446 |
| CSP Street Tires | ||||||||
| Buddy | Cummings NC | 51.747 | 54.942 | 55.197 | 52.194 | 53.136 | 51.747 | 52.949 |
| Thomas | Depietro NC | 52.181 | 53.279 | 53.733 | 53.959 | 53.514 | 52.181 | 52.421 |
| Jerry | Starner BMC | 52.829 | 56.053 | 52.829 | 54.788 | 53.226 | 61.804 | 54.469 |
| Tim | Tope BMC | 53.139 | 53.139 | 56.451 | 56.839 | 56.015 | 54.868 | 54.594 |
| Luke | Starner BMC | 53.567 | 53.652 | 53.616 | 53.567 | 55.556 | 55.002 | 54.307 |
| Dan | Ennis WP | 53.862 | 62.192 | 56.136 | 53.862 | 56.458 | 53.935 | 54.356 |
| Fred | Heller NC | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ | DSQ |
| CPL Street Tires | ||||||||
| Penny | Cummings NC | 57.333 | 0 | 57.411 | 69.275 | 59.545 | 57.333 | 57.726 |
| CSP Race Tires | ||||||||
| Mark | Gleckler BMC | 50.865 | 50.865 | 53.495 | 51.675 | 51.103 | 53.108 | 52.202 |
| Andy | Banks BMC | 51.117 | 52.669 | 60.866 | 51.117 | 51.914 | 51.731 | 50.951 |
| Donni | Howell BMC | 51.599 | 51.599 | 53.479 | 52.6 | 52.111 | 51.053 | 51.967 |
| Matt | Collins BMC | 52.235 | 53.106 | 54.19 | 52.651 | 53.976 | 53.906 | 52.235 |
| Jim | Hayter BMC | 53.698 | 54.049 | 55.395 | 55.656 | 53.698 | 53.626 | 54.162 |
| CSPL Race Tires | ||||||||
| Jane | Schweitzer NC | 53.219 | 53.505 | 53.219 | 54.377 | 53.975 | 53.42 | 53.22 |
| Andi | Pepperney BMC | 55.241 | 57.142 | 71.535 | 57.113 | 55.241 | 64.56 | 57.236 |
| Meagan | Gleckler BMC | 55.913 | 69.115 | 63.136 | 64.132 | 60.856 | 59.796 | 55.913 |
| STST | ||||||||
| Ken | Visoky NC St | 50.603 | 55.543 | 50.603 | 56.398 | 54.02 | 54.197 | 52.782 |
| Ray | Czech NC | 56.748 | 59.449 | 60.246 | 61.744 | 56.748 | ||
| SM2 | ||||||||
| Bud | Henthorn BMC | 47.554 | 47.829 | 49.884 | 47.554 | 48.97 | 48.46 | 47.599 |
| Chris | Gullia NC | 47.951 | 53.767 | 48.363 | 51.867 | 51.635 | 48.858 | 47.951 |
| Craig | Johnson NC | 50.23 | 55.226 | 52.184 | 53.253 | 54.279 | 50.23 | 57.813 |
| Richard | Velardo NC | 52.655 | 52.655 | 59.539 | 52.89 | 51.879 | 53.274 | 54.403 |
| Erick | Heller NC | 54.647 | 54.647 | 57.927 | 55.642 | 57.571 | 56.311 | 65.939 |
| SM2L | ||||||||
| Linda | Depietro NC | 52.356 | 52.618 | 68.827 | 56.935 | 52.618 | 54.03 | 52.356 |
| EMOD | ||||||||
| Tim | Murphy PA | 47.983 | 50.448 | 51.249 | 51.21 | 50.686 | 47.983 | 49.501 |
| Ross | Kuhns BMC | 50.971 | 50.971 | 53.576 | 52.075 | 52.156 | 51.17 | 51.236 |
| Bob | Sloan BMC | 52.361 | 52.986 | 60.459 | 52.361 | 54.153 | 53.561 | 53.426 |
Notes - these come from an email from Jerry Juracek, the event organizer.
A Miata owner from Dayton attended and took some pictures. Below is his note and link to the pictures.